<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Camera Technica -  Photography Blog</title>
	<atom:link href="http://www.cameratechnica.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameratechnica.com</link>
	<description>Photography for your Left Brain</description>
	<lastBuildDate>Fri, 18 May 2012 09:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Science of Image Stabilization Technology by ¿Cómo funciona la estabilización de imagen? &#124; Fotografia.com</title>
		<link>http://www.cameratechnica.com/2011/06/16/the-science-of-image-stabilization-technology/#comment-1009</link>
		<dc:creator>¿Cómo funciona la estabilización de imagen? &#124; Fotografia.com</dc:creator>
		<pubDate>Fri, 18 May 2012 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1105#comment-1009</guid>
		<description>[...] Más info &#124; cameratechnica.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Más info | cameratechnica.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Lincoln&#8217;s Mole Was on the Wrong Side in the Original Five Dollar Bill Photo by Preston Scott</title>
		<link>http://www.cameratechnica.com/2012/05/08/why-lincolns-mole-was-on-the-wrong-side-in-the-original-five-dollar-bill-photo/#comment-970</link>
		<dc:creator>Preston Scott</dc:creator>
		<pubDate>Sat, 12 May 2012 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1841#comment-970</guid>
		<description>Hi Mario,
It is similar to the effect you get when you look at something in the mirror - in fact, the daguerreotype plate is very similar to a piece of mirror.  Whatever you see in a mirror will be reversed in the horizontal axis but not the vertical.

Hope this helps.
Preston</description>
		<content:encoded><![CDATA[<p>Hi Mario,<br />
It is similar to the effect you get when you look at something in the mirror &#8211; in fact, the daguerreotype plate is very similar to a piece of mirror.  Whatever you see in a mirror will be reversed in the horizontal axis but not the vertical.</p>
<p>Hope this helps.<br />
Preston</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Lincoln&#8217;s Mole Was on the Wrong Side in the Original Five Dollar Bill Photo by Mario Groleau</title>
		<link>http://www.cameratechnica.com/2012/05/08/why-lincolns-mole-was-on-the-wrong-side-in-the-original-five-dollar-bill-photo/#comment-969</link>
		<dc:creator>Mario Groleau</dc:creator>
		<pubDate>Sat, 12 May 2012 20:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1841#comment-969</guid>
		<description>I do not understand how the photo is reversed only horizontaly, the dagerreotype plate is a direct positive process, the image is reversed like in any camera. But reverse on two axes, vartical and horizontal. You said that the daguerreotype only inverse the image in one axe? 

Your idea need a better explanation.</description>
		<content:encoded><![CDATA[<p>I do not understand how the photo is reversed only horizontaly, the dagerreotype plate is a direct positive process, the image is reversed like in any camera. But reverse on two axes, vartical and horizontal. You said that the daguerreotype only inverse the image in one axe? </p>
<p>Your idea need a better explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Megapixels: The Quest for A Better Cellphone Camera Comparison Standard by Beyond Megapixels: The Quest for A Better Cellphone Camera &#8230; &#124; Pro Phone Cards</title>
		<link>http://www.cameratechnica.com/2012/05/11/beyond-megapixels-the-quest-for-a-better-cellphone-camera-comparison-standard/#comment-967</link>
		<dc:creator>Beyond Megapixels: The Quest for A Better Cellphone Camera &#8230; &#124; Pro Phone Cards</dc:creator>
		<pubDate>Sat, 12 May 2012 04:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1866#comment-967</guid>
		<description>[...] original here:Â  Beyond Megapixels: The Quest for A Better Cellphone Camera &#8230;    &#160;Posted by admin at 4:19 am &#160;Tagged with: acquaintances, phone, photo, [...]</description>
		<content:encoded><![CDATA[<p>[...] original here:Â  Beyond Megapixels: The Quest for A Better Cellphone Camera &#8230;    &nbsp;Posted by admin at 4:19 am &nbsp;Tagged with: acquaintances, phone, photo, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Lincoln&#8217;s Mole Was on the Wrong Side in the Original Five Dollar Bill Photo by A Moving Mole: Why Abraham Lincoln&#8217;s Portrait Was Flipped for the $5 Bill</title>
		<link>http://www.cameratechnica.com/2012/05/08/why-lincolns-mole-was-on-the-wrong-side-in-the-original-five-dollar-bill-photo/#comment-965</link>
		<dc:creator>A Moving Mole: Why Abraham Lincoln&#8217;s Portrait Was Flipped for the $5 Bill</dc:creator>
		<pubDate>Fri, 11 May 2012 23:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1841#comment-965</guid>
		<description>[...] Why Lincoln’s Mole Was on the Wrong Side in the Original Five Dollar Bill Photo [Camera Technica] [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Lincoln’s Mole Was on the Wrong Side in the Original Five Dollar Bill Photo [Camera Technica] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 4S Camera Review by Wenzel</title>
		<link>http://www.cameratechnica.com/2011/10/18/iphone-4s-camera-review/#comment-964</link>
		<dc:creator>Wenzel</dc:creator>
		<pubDate>Thu, 10 May 2012 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1406#comment-964</guid>
		<description>The magic behind any photo taken on any camera is in the eye &amp; perception of the person taking it, not in the camera itself.
 
It&#039;s funny to hear people talk about camera phones being &quot;junk&quot;. Sure it&#039;s a phone, not a pro camera and you won&#039;t be printing any hi-rez portfolios with the images from phones, but there are incredibly beautiful digital photos taken with the iphone4 (&amp; up) by both professional &amp; amateur photographers, many of which have now even put a &quot;phone&quot; section on their websites because they&#039;re so satisfied with the results.

Also, we shouldn&#039;t so caught up in the &quot;megapixels&quot; with the phone cams, sure you need at least 5 or your images are mush, but with the tiny sensors they must have on these phone&#039;s it&#039;s arguable that they&#039;re able to even utilize 10 (or more) megapixels. It&#039;s becomes just a buzz word to sell the latest phone (for now anyway). I saw an ad for a japanese phone that boasts over 40 megapixels... haha that&#039;s just a joke!</description>
		<content:encoded><![CDATA[<p>The magic behind any photo taken on any camera is in the eye &amp; perception of the person taking it, not in the camera itself.</p>
<p>It&#8217;s funny to hear people talk about camera phones being &#8220;junk&#8221;. Sure it&#8217;s a phone, not a pro camera and you won&#8217;t be printing any hi-rez portfolios with the images from phones, but there are incredibly beautiful digital photos taken with the iphone4 (&amp; up) by both professional &amp; amateur photographers, many of which have now even put a &#8220;phone&#8221; section on their websites because they&#8217;re so satisfied with the results.</p>
<p>Also, we shouldn&#8217;t so caught up in the &#8220;megapixels&#8221; with the phone cams, sure you need at least 5 or your images are mush, but with the tiny sensors they must have on these phone&#8217;s it&#8217;s arguable that they&#8217;re able to even utilize 10 (or more) megapixels. It&#8217;s becomes just a buzz word to sell the latest phone (for now anyway). I saw an ad for a japanese phone that boasts over 40 megapixels&#8230; haha that&#8217;s just a joke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists Confirm: You Look Better on Video Than in a Photograph by El efecto de la cara congelada &#124; Mundo Extraordinario</title>
		<link>http://www.cameratechnica.com/2012/05/03/scientists-confirm-you-look-better-on-video-than-in-a-photograph/#comment-959</link>
		<dc:creator>El efecto de la cara congelada &#124; Mundo Extraordinario</dc:creator>
		<pubDate>Fri, 04 May 2012 23:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1825#comment-959</guid>
		<description>[...] Vía &#124; CameraTechnica [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | CameraTechnica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 5, 2012 &#8211; A Good Evening for Moon Photography by Sadik Akbulut</title>
		<link>http://www.cameratechnica.com/2012/05/02/may-6-2012-a-good-evening-for-moon-photography/#comment-956</link>
		<dc:creator>Sadik Akbulut</dc:creator>
		<pubDate>Thu, 03 May 2012 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1804#comment-956</guid>
		<description>A simple formula for moon photography. 
F:11
T: 1 / ISO
This usually does the trick.</description>
		<content:encoded><![CDATA[<p>A simple formula for moon photography.<br />
F:11<br />
T: 1 / ISO<br />
This usually does the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSLR Mirror Lock-Up &#8211; Worth the Effort or Not? by Rick</title>
		<link>http://www.cameratechnica.com/2011/04/26/dslr-mirror-lock-up-worth-the-effort-or-not/#comment-955</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 02 May 2012 18:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=871#comment-955</guid>
		<description>Did you test the 7d in Live view mode??
Does mirror lock up or live view on 7d  turn off IS?
What does IS do to help in modes 1,2,or 3 ??</description>
		<content:encoded><![CDATA[<p>Did you test the 7d in Live view mode??<br />
Does mirror lock up or live view on 7d  turn off IS?<br />
What does IS do to help in modes 1,2,or 3 ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Throwable Ball Camera Captures 360 Degree Panoramas by kombizz</title>
		<link>http://www.cameratechnica.com/2011/10/26/throwable-ball-camera-captures-360-degree-panoramas/#comment-951</link>
		<dc:creator>kombizz</dc:creator>
		<pubDate>Wed, 11 Apr 2012 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameratechnica.com/?p=1500#comment-951</guid>
		<description>I wonder if Jonas develop it further into a canon ball and shoot it higher in the sky, and see the result of speed and more bird eye view.</description>
		<content:encoded><![CDATA[<p>I wonder if Jonas develop it further into a canon ball and shoot it higher in the sky, and see the result of speed and more bird eye view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 25/39 queries in 0.075 seconds using disk: basic
Object Caching 330/349 objects using disk: basic

Served from: www.cameratechnica.com @ 2012-05-18 12:36:31 -->
